Upload Your Own Portrait Heroes of the Storm
Portraits are special icons used to correspond players on the team select and match loading screens. The player'due south Actor Level, Hero League Rank or Team League Rank is displayed on the portrait. Portraits are purely cosmetic, and are designed to add personality and/or to brandish the actor's rank.
Contents
- 1 Earning portraits
- 2 Borders
- three Progression Portraits
- 3.ane Hero Portraits
- 4 Accomplishment Portraits
- 4.1 Ball Portraits
- 4.2 eSports Portraits
- iv.ii.1 HGC 2017
- 4.2.2 HGC 2018
- four.iii Event Portraits
- iv.4 Exclusive Portraits
- four.5 Hero Mastery Portraits
- four.6 Purchase Portraits
- 4.7 Season Portraits
- iv.7.1 Preseason
- 4.vii.2 2016 Flavour 1
- 4.7.iii 2016 Flavour two
- four.7.four 2016 Season 3
- iv.vii.5 2017 Season 1
- 4.seven.6 2017 Season 2
- 4.7.7 2017 Season iii
- 4.seven.8 2018 Flavour 1
- 4.7.9 2018 Season ii
- 4.seven.ten 2018 Season 3
- four.7.xi 2018 Season iv
- four.7.12 2019 Season i
- 4.seven.13 2019 Season 2
- iv.7.xiv 2019 Flavour three
- iv.vii.fifteen 2020 Season 1
- four.7.16 2020 Flavour 2
- four.vii.17 2020 Season three
- 4.seven.18 2020 Season 4
- 4.viii Twitch Portraits
- 5 Other Portraits
- 5.i Emblems
- 5.two HeroStorm
- 5.3 Nexus Portraits
- 5.4 Diablo Portraits
- five.five Hearthstone Portraits
- 5.six Overwatch Portraits
- v.7 StarCraft Portraits
- five.8 Warcraft Portraits
- 5.9 Outcome Portraits
- 5.9.1 Caldeum Circuitous
- 5.ix.ii Fall of King's Crest
- v.9.three Fragments of the Night Nexus
- 5.9.4 Hallow's End
- 5.9.five Lunar Festival
- 5.9.half-dozen MechaStorm II
- 5.nine.7 Nexomania
- v.9.eight Sun's Out, Guns Out
- 5.nine.9 Toys
- five.9.10 Winter Veil
- 5.10 Gallery
Earning portraits [ ]
Players can cull from a range of portraits, with most earned through levelling heroes, or participating in special events.
- All players get-go with the basic Nexus Recruit Portrait
- Raising a hero to level 5 will honor that hero'southward Hero Portrait
- Raising a hero to level 15 will honor that hero's Primary Portrait
- Some themed portraits are awarded for raising a group of heroes to a certain level, such as the Undercity Drove Portrait, which requires raising Sylvanas and Stitches to level 15
- Participating in special seasonal events and promotions can laurels portraits
Borders [ ]
Each portrait is displayed with one of 3 borders.
- The Basic Edge features a simple border and displays the player's Player Level. This is bachelor to all players.
- The Hero Edge features a more elaborate border and displays the thespian's Hero League Rank. It is unlocked through reaching Actor Level xxx.
- The Squad Border features an even more elaborate border and displays the role player'due south Team League Rank. It is unlocked through reaching Player Level 30.
-
Bones Border
-
Hero League Edge
-
Team Border
Progression Portraits [ ]
This portrait is given on default.
Portrait | Name | Clarification |
---|---|---|
Nexus Recruit | Awarded to those brave enough to fight within the Nexus. |
Hero Portraits [ ]
Hero portraits are given when y'all reach Hero Level 5 on certain hero. If yous reach Hero Level 15, you volition get the Master portrait.
Portrait | Master | Hero | Portrait | Master | Hero | Portrait | Master | Hero | Portrait | Principal | Hero |
---|---|---|---|---|---|---|---|---|---|---|---|
Abathur | Alarak | Alexstrasza | Ana | ||||||||
Anduin | Anub'arak | Artanis | Arthas | ||||||||
Auriel | Azmodan | Blaze | Brightwing | ||||||||
Cassia | Chen | Cho | Chromie | ||||||||
Deathwing | Deckard | Dehaka | Diablo | ||||||||
D.Va | East.T.C. | Falstad | Fenix | ||||||||
Gall | Garrosh | Gazlowe | Genji | ||||||||
Greymane | Gul'dan | Hanzo | Hogger | ||||||||
Illidan | Imperius | Jaina | Johanna | ||||||||
Junkrat | Kael'thas | Kel'Thuzad | Kerrigan | ||||||||
Kharazim | Leoric | Li Li | Li-Ming | ||||||||
Lúcio | Lunara | Lt. Morales | Maiev | ||||||||
Malfurion | Mal'Ganis | Malthael | Medivh | ||||||||
Mei | Mephisto | Muradin | Murky | ||||||||
Nazeebo | Nova | Orphea | Probius | ||||||||
Qhira | Ragnaros | Raynor | Rehgar | ||||||||
Rexxar | Samuro | Sgt. Hammer | Stitches | ||||||||
Sonya | Stukov | Sylvanas | Tassadar | ||||||||
The Butcher | The Lost Vikings | Thrall | Tracer | ||||||||
Tychus | Tyrael | Tyrande | Uther | ||||||||
Valeera | Valla | Varian | Whitemane | ||||||||
Xul | Yrel | Zagara | Zarya | ||||||||
Zeratul | Zul'jin |
Achievement Portraits [ ]
Brawl Portraits [ ]
These portraits were earned for participating in weekly Hero Brawls prior to the Heroes 2.0 Patch.
Portrait | Name | Description | Portrait | Name | Clarification |
---|---|---|---|---|---|
AzmoDUNK Brawl | Awarded for completing the AzmoDUNK Brawl weekly brawl. | Blackheart's Revenge | Awarded for completing the Blackheart's Revenge weekly ball. | ||
Bloodlust Brawl | Awarded for completing the Bloodlust Brawl weekly brawl. | Braxis Outpost | Awarded for completing the Braxis Outpost weekly brawl. | ||
Garden Arena | Awarded for completing the Garden Arena weekly brawl. | Ghost Protocol | Awarded for completing the Ghost Protocol weekly brawl. | ||
Hammer Time | Awarded for completing the Hammer Time weekly brawl. | Haunted Mines | Awarded for completing the Haunted Mines weekly brawl. | ||
Heroes of the Stars | Awarded for completing the Heroes of the Stars weekly brawl. | Lost Cavern | Awarded for completing the Lost Cavern weekly brawl. | ||
Mage Wars | Awarded for completing the Mage Wars weekly brawl. | Punisher Arena | Awarded for completing the Punisher Arena weekly brawl. | ||
Argent City | Awarded for completing the Silver City weekly brawl. | Snow Brawl | Awarded for completing the Snow Ball weekly brawl. | ||
Temple Loonshit | Awarded for completing the Temple Arena weekly brawl. |
eSports Portraits [ ]
HGC 2017 [ ]
These portraits were obtainable by cheering on Twitch during HGC 2017.
Portrait | Proper name | Description | Portrait | Proper noun | Description |
---|---|---|---|---|---|
HGC 2017 | Awarded to those who cheered whatsoever amount to whatsoever team. | Rare HGC 2017 | Awarded to those who cheered 25,000 times. | ||
Epic HGC 2017 | Awarded to those who cheered fifty,000 times. | Legendary HGC 2017 | Awarded to those who cheered 75,000 times. |
- Cathay
Portrait | Proper noun | Clarification | Portrait | Name | Description |
---|---|---|---|---|---|
BTG 2017 | Awarded to those who cheered whatever amount to BTG | CE 2017 | Awarded to those who cheered any amount to CE | ||
eStar Gaming 2017 | Awarded to those who cheered any amount to eStar Gaming | Hots Lady 2017 | Awarded to those who cheered any amount to Hots Lady | ||
Keep it Simple 2017 | Awarded to those who cheered whatever corporeality to Continue it Simple | KT 2017 | Awarded to those who cheered any amount to KT | ||
RPG 2017 | Awarded to those who cheered any amount to RPG | Kickoff Over Once more 2017 | Awarded to those who cheered any amount to Start Over Again | ||
Super Perfect Team 2017 | Awarded to those who cheered whatever amount to Super Perfect Squad | WKG 2017 | Awarded to those who cheered any amount to WKG | ||
Ten-Squad 2017 | Awarded to those who cheered any amount to X-Team |
- Eu
Portrait | Name | Description | Portrait | Name | Description |
---|---|---|---|---|---|
Diamond Pare 2017 | Awarded to those who cheered any amount to Diamond Peel | Fnatic 2017 | Awarded to those who cheered any amount to Fnatic | ||
Good Guys 2017 | Awarded to those who cheered any corporeality to Good Guys | Playing Ducks 2017 | Awarded to those who cheered any corporeality to Playing Ducks | ||
Team Dignatas 2017 | Awarded to those who cheered whatever amount to Squad Dignatas | Team Expert 2017 | Awarded to those who cheered whatever amount to Team Expert | ||
Team Liquid 2017 | Awarded to those who cheered whatsoever amount to Squad Liquid | Tricked eSports 2017 | Awarded to those who cheered whatsoever corporeality to Tricked eSports | ||
Zealots 2017 | Awarded to those who cheered whatever corporeality to Zealots |
- Korea
Portrait | Name | Description | Portrait | Proper noun | Description |
---|---|---|---|---|---|
Blossom 2017 | Awarded to those who cheered any corporeality to BlossoM | GG 2017 | Awarded to those who cheered any corporeality to GG | ||
L5 2017 | Awarded to those who cheered whatever corporeality to L5 | Mighty 2017 | Awarded to those who cheered whatsoever amount to Mighty | ||
MVP Black 2017 | Awarded to those who cheered any corporeality to MVP Black | MVP Miracle 2017 | Awarded to those who cheered any amount to MVP Phenomenon | ||
Raven 2017 | Awarded to those who cheered any amount to Raven | RRR Archetype | Awarded to those who cheered any amount to RRR | ||
RRR 2017 | Awarded to those who cheered any amount to RRR | Tempest 2017 | Awarded to those who cheered any amount to Tempest |
- Northward America
Portrait | Proper name | Description | Portrait | Name | Description |
---|---|---|---|---|---|
Even in Expiry 2017 | Awarded to those who cheered whatever amount to Even in Death | Gale Forcefulness Esports 2017 | Awarded to those who cheered whatever amount to Gale Force Esports | ||
Lag Strength 2017 | Awarded to those who cheered whatever amount to Lag Force | No Tomorrow 2017 | Awarded to those who cheered whatsoever amount to No Tomorrow | ||
Roll20® esports 2017 | Awarded to those who cheered whatever corporeality to Roll20® esports | SpaceStation Gaming 2017 | Awarded to those who cheered any amount to SpaceStation Gaming | ||
Superstars 2017 | Awarded to those who cheered any amount to Superstars | Team Freedom 2017 | Awarded to those who cheered any amount to Team Freedom | ||
Team Naventic 2017 | Awarded to those who cheered whatever amount to Team Naventic | Tempo Storm 2017 | Awarded to those who cheered any amount to Tempo Storm |
HGC 2018 [ ]
These portraits were obtainable by cheering on Twitch during HGC 2018.
Portrait | Name | Clarification | Portrait | Name | Description |
---|---|---|---|---|---|
HGC 2018 | Awarded to those who cheered any corporeality to any team. | Rare HGC 2018 | Awarded to those who cheered 25,000 times. | ||
Epic HGC 2018 | Awarded to those who cheered 50,000 times. | Legendary HGC 2018 | Awarded to those who cheered 75,000 times. | ||
Eastern Disharmonism 2018 Winner | Unreleased (not enough community cheering) | Western Clash 2018 Winner | Unreleased (not plenty community cheering) |
- China
Portrait | Name | Description | Portrait | Name | Clarification |
---|---|---|---|---|---|
A-Team 2018 | Awarded to those who cheered any amount to A-Team | BTG 2018 | Awarded to those who cheered any amount to BTG | ||
CE 2018 | Awarded to those who cheered any amount to CE | KT 2018 | Awarded to those who cheered any corporeality to KT | ||
RPG 2018 | Awarded to those who cheered any amount to RPG | SoA 2018 | Awarded to those who cheered whatever amount to Start Over Over again | ||
SPT 2018 | Awarded to those who cheered whatsoever amount to Super Perfect Squad | Sunny King of beasts 2018 | Awarded to those who cheered any corporeality to Sunny King of beasts | ||
Team Nut 2018 | Awarded to those who cheered whatever amount to Team Nut | TheOne 2018 | Awarded to those who cheered any amount to TheOne |
- EU
Portrait | Proper noun | Clarification | Portrait | Name | Description |
---|---|---|---|---|---|
Diamond Skin 2018 | Awarded to those who cheered any amount to Diamond Skin | Fnatic 2018 | Awarded to those who cheered whatever amount to Fnatic | ||
Granit Gaming 2018 | Awarded to those who cheered whatsoever amount to Granit Gaming | Leftovers 2018 | Awarded to those who cheered whatsoever amount to Leftovers | ||
Method 2018 | Awarded to those who cheered any amount to Method | Monkey Menagerie 2018 | Awarded to those who cheered any amount to Monkey Menagerie | ||
Roll20® esports 2018 | Awarded to those who cheered any corporeality to Roll20® esports | Team Dignitas 2018 | Awarded to those who cheered whatever amount to Team Dignitas | ||
Squad Liquid 2018 | Awarded to those who cheered any corporeality to Team Liquid | Tricked Esports 2018 | Awarded to those who cheered any amount to Tricked Esports | ||
Zealots 2018 | Awarded to those who cheered whatsoever amount to Zealots |
- Korea
Portrait | Proper name | Clarification | Portrait | Name | Description |
---|---|---|---|---|---|
Ballistix 2018 | Awarded to those who cheered any amount to Ballistix | Squad BlossoM 2018 | Awarded to those who cheered any amount to Squad BlossoM | ||
Feliz 2018 | Awarded to those who cheered any amount to Feliz | Gen.G 2018 | Awarded to those who cheered any amount to Gen.G | ||
GLuck 2018 | Awarded to those who cheered whatsoever corporeality to GLuck | KSV 2018 | Awarded to those who cheered any amount to KSV | ||
Miracle 2018 | Awarded to those who cheered any corporeality to Miracle | Supernova 2018 | Awarded to those who cheered whatever amount to Supernova | ||
Team Ace 2018 | Awarded to those who cheered any corporeality to Team Ace | Tempest 2018 | Awarded to those who cheered any amount to Tempest |
- North America
Portrait | Name | Description | Portrait | Name | Description |
---|---|---|---|---|---|
Endemic 2018 | Awarded to those who cheered whatsoever amount to Endemic Esports | Gale Forcefulness Esports 2018 | Awarded to those who cheered any amount to Gale Force Esports | ||
HeroesHearth Esports 2018 | Awarded to those who cheered any amount to HeroesHearth Esports | LFM Esports 2018 | Awarded to those who cheered whatsoever amount to LFM Esports | ||
No Tomorrow 2018 | Awarded to those who cheered any amount to No Tomorrow | Team Octalysis 2018 | Awarded to those who cheered whatsoever amount to Team Octalysis | ||
Simplicity 2018 | Awarded to those who cheered whatever amount to Simplicity | Squad Freedom 2018 | Awarded to those who cheered whatever amount to Team Freedom | ||
Team Twelve 2018 | Awarded to those who cheered any amount to Team Twelve | Tempo Storm 2018 | Awarded to those who cheered any amount to Tempo Storm |
Event Portraits [ ]
These were bachelor for completing tasks during certain events. One time the event ends, you tin can no longer get these.
Portrait | Proper noun | Clarification | Portrait | Name | Clarification |
---|---|---|---|---|---|
Anniversaries | |||||
1 Year Anniversary | Awarded for logging in during Heroes of the Storm's first anniversary week. | Second Anniversary | Awarded for playing iii games during the Second Anniversary event. | ||
Heroes 3rd Anniversary | Awarded for logging in during the Heroes of the Storm 3rd Yr Ceremony consequence. | Heroes 4th Year Anniversary | Awarded for logging in during the Heroes of the Storm fourth Year Anniversary upshot. | ||
Heroes 5th Year Anniversary | Awarded for logging in during the Heroes of the Storm 5th Year Anniversary upshot. | ||||
Caldeum Complex | |||||
Azure Dragon Chromie | Awarded for completing "The Azure Dragons" quest during the Caldeum Circuitous event. | "Onyx Turtle Kharazim" | Awarded for completing "The Onyx Turtles" quest during the Caldeum Complex event. | ||
Ivory Tiger Johanna | Awarded for completing "The Ivory Tigers" quest during the Caldeum Complex effect. | "Jigoku Cybernetics Butcher" | Awarded for completing "The Jigoku Cybernetics" quest during the Caldeum Circuitous effect. | ||
Dragons of the Nexus | |||||
Stained Glass Alexstrasza and Hanzo | Awarded for logging in during the Dragons of the Nexus event | Dragonqueen Alexstrasza | Awarded for playing 5 games during Dragons of the Nexus event | ||
Dragonstrike | Awarded for playing five more than games during Dragons of the Nexus event | Stained Glass Dragon Knight | Awarded for achieving 90 takedowns in winning games during Dragons of the Nexus outcome | ||
Echoes of Alterac | |||||
Stormpike Ram | Awarded for achieving 50 takedowns in winning games during the Echoes of Alterac event. | Swift Frostwolf | Awarded for achieving 50 takedowns in winning games during the Echoes of Alterac event. | ||
Autumn of Male monarch's Crest | |||||
Cursed Witch Whitemane | Awarded for completing the Rejuvenating Force quest during the Fall of King's Crest event. | Phantom Knight Zarya | Awarded for completing the Protecting the Citizens quest during the Autumn of King's Crest event. | ||
Spectral Wyrm Alexstrasza | Awarded for completing the Carrying the Team quest during the Fall of King's Crest event. | Spider Warden Maiev | Awarded for completing the Leading the Charge quest during the Fall of Male monarch'south Crest event. | ||
Hallow'southward Stop | |||||
Jack-o'-Lantern | Unlocked past winning 25 games during the 2015 Hallow'due south End event. | Deputy Valla | Awarded for playing 15 games during 2016 Hallow'south End event. | ||
Headless Horseman | Awarded for playing 15 games during 2017 Hallow's End effect. Unlockable for shards since the 2018 Fall of Male monarch's Crest. | ||||
It's Time for Toys! | |||||
Dehakasaurus Rex | Awarded for achieving 50 takedowns in winning games during the 1st Event Quest of the Toys outcome. | Plush Unicorn | Awarded for dealing ten forts and keeps in winning games during the 2nd Event Quest of the Toys event. | ||
Catholic Strength Valeera | Awarded for dealing 150,000 hero impairment in winning games during the tertiary Event Quest of the Toys event. | Catholic Lion | Awarded for killing 200 enemy minions in winning games during the 4th Effect Quest of the Toys upshot. | ||
Cuddle Bear Stitches | Awarded for winning 3 games during the 5th Result Quest of the Toys consequence. | "The Child" | Awarded for completing 1 lap of the board game during the Toys outcome. | ||
Heroes of the Dorm | |||||
Heroes of the Dorm | Awarded for participating in the 2015 Heroes of the Dorm Fantasy Bracket or attention the event. | Bracket Claiming Participation | Awarded for participation in the 2016 Heroes of the Dorm Bracket Challenge. | ||
Subclass Claiming 2017 | Awarded for participation in the 2017 Heroes of the Dorm Subclass Challenge. | ||||
Lunar Festival | |||||
Lunar Festival | Awarded to those who played 10 games during the 2015 Lunar Festival Holiday. | Monkey Elder | Awarded for playing 25 games during the 2016 Lunar Festival Event. | ||
Lunar Rooster | Awarded for completing the Rooster Race 25 times during the 2017 Lunar Festival event. | Cute Lunar Guardian | Awarded for playing 8 games during 2018 Lunar Festival event. | ||
Nexomania | |||||
Máscara de la Pantera | Awarded for playing 3 games during the Nexomania event. | Máscara de la Parca | Awarded for playing 3 games during the Nexomania event. | ||
La Pantera Sonya | Awarded for achieving 100 takedowns in winning games during the Nexomania event. | La Parca Lunara | Awarded for achieving 100 takedowns in winning games during the Nexomania event. | ||
Nexomania II | |||||
Mal'gaucho Mal'ganis | Awarded for completing the Part Ii of the Nexomania II event questline (Mal'gaucho Mal'ganis' side). | La Gata de Batalla | Awarded for completing the Office Ii of the Nexomania II event questline (Gata de Batalla's side). | ||
Obey the Phone call | |||||
Ghoul | Awarded for playing a game with Kel'Thuzad present on either squad during the Obey the Call result. | Acolyte | Awarded for achieving 30 takedowns in winning games during the Obey the Call event. | ||
Necromancer | Awarded for achieving 60 takedowns in winning games during the Obey the Call event. | Call of Kel'Thuzad | Awarded for achieving ninety takedowns in winning games during the Obey the Phone call event. | ||
Scarlet Heist | |||||
"Junkrat Mugshot" | Awarded for completing the "Some Commotion" quest during The Cherry Heist result. | "Sgt. Hammer Mugshot" | Awarded for completing the "KABLAMMO!" quest during The Ruddy Heist event. | ||
"Orphea Mugshot" | Awarded for completing the "Some Manner" quest during The Red Heist event. | ||||
StarCraft 20th Ceremony | |||||
20 Years of Protoss | Awarded for logging in during StarCraft'south 20th Anniversary. | xx Years of Terran | Awarded for logging in during StarCraft's 20th Anniversary. | ||
xx Years of Zerg | Awarded for logging in during StarCraft's 20th Anniversary. | ||||
Toys II | |||||
Cute Cosmonaut Qhira | Awarded for completing Part I if the unique questline during the Toys Two event. | Green Army Team | Awarded for completing Part 2 if the unique questline during the Toys Two consequence. | ||
Cute Lil' Butcher | Awarded for completing Role 3 if the unique questline during the Toys II effect. | Lil' Toy Train | Awarded for completing Role Iv if the unique questline during the Toys 2 event. | ||
Beautiful Tickle Mephisto | Awarded for completing Function 5 if the unique questline during the Toys II upshot. | ||||
Wintertime Veil | |||||
Special Snowflake | Awarded for playing 25 games during the 2016 Wintertime Veil event. | Reddish Nosed Reign-Deer | Awarded for playing 8 games during 2017 Feast of Winter Veil event. Unlockable for shards since the 2018 Toys upshot. | ||
Miscellaneous | |||||
Awarded for logging in during the Facebook milestone celebration. | Launch Week | Awarded for logging in during the Heroes of the Tempest launch calendar week. | |||
Officeholder D.Va | Awarded for completing the tertiary quest of the Nexus Challenge ii.0 consequence. | Oni Genji | Awarded for playing xv games in a political party with a Friend during the Nexus Challenge. | ||
Pachimari | Awarded for finding 10 Golden Pachimari during the Pachimari Mania event. | Treasure Goblin | Awarded for defeating Treasure Goblins during the Eternal Conflict consequence. | ||
Xel'Naga Artifact | Awarded for collecting 150 Xel'Naga Artifact Pieces during the Machines of War event. |
Exclusive Portraits [ ]
These portraits are fairly exclusive and are/were not available to everyone. Nearly of these are not obtainable any longer.
Portrait | Proper noun | Description | Portrait | Name | Description |
---|---|---|---|---|---|
Alpha Player | Awarded to those who played during Technical Alpha. | Alpha Hero | Awarded to those who achieved Thespian Level twoscore during Technical Alpha. | ||
Beta Player | Awarded to those who played during Beta | Beta Hero | Awarded to those who achieved Player Level 40 during Beta | ||
Wonder Billie | Awarded to those who made a real-money purchase during Technical Alpha or Beta | BlizzCon 2014 | Awarded to those who attended BlizzCon 2014 | ||
eSports 2015 Portrait | Awarded to those who supported Heroes of the Tempest eSports in 2015. | Warcraft Iii | Awarded for bounden your Blizzard account with War3 boxing platform. (The platform currently does not support such characteristic). | ||
2015 TeSPA Membership | Awarded to official TeSPA members. | Player Participation | Awarded for competing in the 2016 Heroes of the Dorm tournament. | ||
BlizzCon 2016 | Awarded to those who attended BlizzCon 2016 | Veteran Hero | Awarded to those who achieved Thespian Level 2 before Heroes of the Storm ii.0 release. | ||
2017 TeSPA Membership | Awarded to official TeSPA members. | Heroes of the Dorm 2017 | Awarded for competing in the 2017 Heroes of the Dorm tournament. | ||
BlizzCon 2017 | Awarded to those who attended BlizzCon 2017 | Heroes of the Dorm 2018 | Awarded for competing in the 2018 Heroes of the Dorm tournament. | ||
BlizzCon 2018 | Awarded to those who attended BlizzCon 2018 | Nexus Centre | Awarded to those who attended BlizzCon 2019 |
Hero Mastery Portraits [ ]
These portraits are earned by reaching level 15 with a certain grouping of Heroes.
Portrait | Proper noun | Heroes | Portrait | Name | Heroes |
---|---|---|---|---|---|
Angiris Council Drove |
Tyrael
Auriel
Malthael | Diablo Heroes - Serial i |
Valla
Nazeebo
Sonya | ||
Diablo Heroes - Series 2 |
Kharazim
Johanna | Diablo Villains |
Leoric
The Butcher
Diablo | ||
Double Problem |
Cho
Gall | Dark Elf Betrayer |
Malfurion
Tyrande
Illidan | ||
Reign of Anarchy |
Arthas
Uther
Jaina
Thrall | StarCraft Rebels |
Raynor
Tychus
Kerrigan | ||
Stormstout |
Chen
Li Li | Swarm Evolution |
Zagara
Abathur | ||
Terran Front-Line |
Nova
Sgt. Hammer
Lt. Morales | Undercity |
Sylvanas
Stitches | ||
United Protoss |
Artanis
Zeratul
Tassadar |
Purchase Portraits [ ]
These portraits are still obtainable through paid purchases or promotions.
Portrait | Proper name | Clarification | Portrait | Name | Description |
---|---|---|---|---|---|
Billie the Child | Awarded to those who made a existent-money purchase. | Recruit A Friend | Awarded for Recruit A Friend participation. | ||
Legacy of the Void | Awarded for purchasing Starcraft II: Legacy of the Void. | Azmodunk | Awarded for purchasing the Azmodunk Packet or the Azmodunk Skin. | ||
Infinite Lord Leoric | Awarded for purchasing the Infinite Lord Leoric Parcel or the Infinite Lord Leoric Pare. | Golden Tiger | Awarded to owners of the Golden Tiger Mountain. |
Flavour Portraits [ ]
These portraits are awarded for participating in Ranked Seasons, split for both Team League and Hero League. These portraits are based off your highest rank reached in the season and are exclusive to 1 portrait from Hero League and one more from Team League per season.
Preseason [ ]
Hero League | Team League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
Awarded for achieving Rank 50-11 during Preseason. | Awarded for achieving Rank 10-6 during Preseason | ||||
Awarded for achieving Rank 5-2 during Preseason | Awarded for achieving Rank 1 during Preseason |
2016 Flavour i [ ]
Hero League | Team League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
Awarded for achieving Bronze during 2016 Season 1. | Awarded for achieving Diamond during 2016 Flavor ane. | ||||
Awarded for achieving Silvery during 2016 Flavour ane. | Awarded for achieving Master during 2016 Season 1. | ||||
Awarded for achieving Gilt during 2016 Season 1. | Awarded for achieving Thou Master during 2016 Season 1. | ||||
Awarded for achieving Platinum during 2016 Season 1. |
2016 Season 2 [ ]
Hero League | Team League | Rank | Hero League | Squad League | Rank |
---|---|---|---|---|---|
Awarded for achieving Bronze during 2016 Flavor ii. | Awarded for achieving Diamond during 2016 Flavor 2. | ||||
Awarded for achieving Silver during 2016 Season ii. | Awarded for achieving Master during 2016 Season 2. | ||||
Awarded for achieving Gold during 2016 Flavour two. | Awarded for achieving Grand Master during 2016 Season two. | ||||
Awarded for achieving Platinum during 2016 Season 2. |
2016 Flavor 3 [ ]
Hero League | Team League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
Awarded for achieving Bronze during 2016 Season 3. | Awarded for achieving Diamond during 2016 Season 3. | ||||
Awarded for achieving Silverish during 2016 Season 3. | Awarded for achieving Master during 2016 Flavour three. | ||||
Awarded for achieving Gold during 2016 Flavour iii. | Awarded for achieving G Master during 2016 Season 3. | ||||
Awarded for achieving Platinum during 2016 Season 3. |
2017 Season ane [ ]
Hero League | Team League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
Awarded for achieving Bronze during 2017 Flavour 1. | Awarded for achieving Diamond during 2017 Season one. | ||||
Awarded for achieving Silver during 2017 Season 1. | Awarded for achieving Principal during 2017 Season 1. | ||||
Awarded for achieving Golden during 2017 Flavour one. | Awarded for achieving One thousand Primary during 2017 Season 1. | ||||
Awarded for achieving Platinum during 2017 Flavour i. |
2017 Season 2 [ ]
Hero League | Team League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
Awarded for achieving Bronze during 2017 Season 2. | Awarded for achieving Diamond during 2017 Season two. | ||||
Awarded for achieving Silver during 2017 Season 2. | Awarded for achieving Master during 2017 Season 2. | ||||
Awarded for achieving Gold during 2017 Flavour ii. | Awarded for achieving One thousand Master during 2017 Season 2. | ||||
Awarded for achieving Platinum during 2017 Season two. |
2017 Season 3 [ ]
Hero League | Squad League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
Awarded for achieving Bronze during 2017 Flavour 3. | Awarded for achieving Diamond during 2017 Flavour iii. | ||||
Awarded for achieving Silver during 2017 Season three. | Awarded for achieving Main during 2017 Season 3. | ||||
Awarded for achieving Gilded during 2017 Season 3. | Awarded for achieving Grand Master during 2017 Season 3. | ||||
Awarded for achieving Platinum during 2017 Season 3. |
2018 Flavor one [ ]
Hero League | Squad League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
Awarded for achieving Bronze during 2018 Season 1. | Awarded for achieving Diamond during 2018 Season 1. | ||||
Awarded for achieving Silverish during 2018 Season 1. | Awarded for achieving Master during 2018 Season 1. | ||||
Awarded for achieving Gold during 2018 Season ane. | Awarded for achieving Grand Master during 2018 Season 1. | ||||
Awarded for achieving Platinum during 2018 Flavour 1. |
2018 Season ii [ ]
Hero League | Team League | Rank | Hero League | Team League | Rank |
---|---|---|---|---|---|
